


BD2244G-MGTR | |
|---|---|
DigiKey Part Number | BD2244G-MGTR-ND - Tape & Reel (TR) BD2244G-MGCT-ND - Cut Tape (CT) BD2244G-MGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD2244G-MGTR |
Description | IC PWR SWITCH N-CHAN 1:1 6SSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.7A 6-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | BD2244G-MGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.8V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.7A | |
Rds On (Typ) | 100mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-SSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.14000 | $5.14 |
| 10 | $3.66300 | $36.63 |
| 25 | $3.28280 | $82.07 |
| 100 | $2.86610 | $286.61 |
| 250 | $2.66752 | $666.88 |
| 500 | $2.54774 | $1,273.87 |
| 1,000 | $2.44910 | $2,449.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.32727 | $6,981.81 |
| 6,000 | $2.26767 | $13,606.02 |
| 9,000 | $2.23781 | $20,140.29 |
| 15,000 | $2.20474 | $33,071.10 |
| 21,000 | $2.18542 | $45,893.82 |
| 30,000 | $2.16683 | $65,004.90 |


