
BA7626F-E2 | |
---|---|
DigiKey Part Number | BA7626F-E2TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BA7626F-E2 |
Description | IC VIDEO SIGNAL SWITCHERS 16SOP |
Customer Reference | |
Detailed Description | Video Switch IC 2 Channel 16-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Obsolete | |
Applications | Video | |
Multiplexer/Demultiplexer Circuit | - | |
Switch Circuit | - | |
Number of Channels | 2 | |
On-State Resistance (Max) | - | |
Voltage - Supply, Single (V+) | 4.5V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | - | |
Features | Buffered | |
Operating Temperature | -25°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 16-SOP | |
Base Product Number |