
2SB1275TLP | |
|---|---|
DigiKey Part Number | 2SB1275TLPTR-ND - Tape & Reel (TR) 2SB1275TLPCT-ND - Cut Tape (CT) 2SB1275TLPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SB1275TLP |
Description | TRANS PNP 160V 1.5A CPT3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 160 V 1.5 A 50MHz 10 W Surface Mount CPT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SB1275TLP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1.5 A | |
Voltage - Collector Emitter Breakdown (Max) | 160 V | |
Vce Saturation (Max) @ Ib, Ic | 2V @ 100mA, 1A | |
Current - Collector Cutoff (Max) | 1µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 82 @ 100mA, 5V | |
Power - Max | 10 W | |
Frequency - Transition | 50MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | CPT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.24000 | $13.24 |
| 10 | $8.35300 | $83.53 |
| 100 | $5.57910 | $557.91 |
| 500 | $4.38782 | $2,193.91 |
| 1,000 | $4.00445 | $4,004.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.58944 | $8,973.60 |
| 5,000 | $3.33300 | $16,665.00 |
| 7,500 | $3.20239 | $24,017.92 |
| 12,500 | $3.18583 | $39,822.88 |




