


Q2-F-5/16-01-QB48IN-25 | |
---|---|
DigiKey Part Number | Q2F516B-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-5/16-01-QB48IN-25 |
Description | HEATSHRINK 0.315" X 4' BLK 1=1PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.315" (8.00mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.315" (8.00mm) | |
Inner Diameter - Recovered | 0.157" (3.99mm) | |
Recovered Wall Thickness | 0.024" (0.61mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $9.11000 | $9.11 |
2 | $8.37500 | $16.75 |
3 | $7.99333 | $23.98 |
5 | $7.50400 | $37.52 |
7 | $7.20286 | $50.42 |
10 | $6.90500 | $69.05 |
25 | $6.18120 | $154.53 |
50 | $5.68360 | $284.18 |
100 | $5.22710 | $522.71 |




