


Q2-F-1/16-01-MS100FT | |
---|---|
DigiKey Part Number | Q2F116B-100-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1/16-01-MS100FT |
Description | HEATSHRINK 1/16" X 100' BLACK |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Black 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $72.44000 | $72.44 |
2 | $66.59500 | $133.19 |
3 | $63.38667 | $190.16 |
5 | $59.60000 | $298.00 |
7 | $57.22429 | $400.57 |
10 | $54.81700 | $548.17 |
25 | $49.07600 | $1,226.90 |
50 | $45.13600 | $2,256.80 |
100 | $41.51320 | $4,151.32 |



