
FB35T800 | |
|---|---|
DigiKey Part Number | 553-FB35T800-ND |
Manufacturer | |
Manufacturer Product Number | FB35T800 |
Description | ANTENNA BLADE BS 5DB 806-866 MHZ |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Whip, Straight N Type Female Magnetic |
Datasheet | Datasheet |
Category | Number of Bands 1 |
Manufacturer Pulse Electronics | Return Loss -10dB |
Packaging Bag | Gain 5.4dBi |
Part Status Active | Power - Max 150 W |
Frequency Group UHF (300MHz ~ 1GHz) | Termination N Type Female |
Frequency (Center/Band) 836MHz | Mounting Type Magnetic |
Frequency Range 806MHz ~ 866MHz | Height (Max) 32.000" (812.80mm) |
Antenna Type Whip, Straight |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | $1,472.09200 | $14,720.92 |

