
ANT1204LL00R0918A | |
|---|---|
DigiKey Part Number | 311-1524-2-ND - Tape & Reel (TR) 311-1524-1-ND - Cut Tape (CT) 311-1524-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ANT1204LL00R0918A |
Description | RF ANT 900MHZ/1.8GHZ CHIP SLD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | ANT1204LL00R0918A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | - | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 900MHz, 1.8GHz | |
Frequency Range | 890MHz ~ 910MHz, 1.79GHz ~ 1.81GHz | |
Antenna Type | Chip | |
Number of Bands | 2 | |
VSWR | 3 | |
Return Loss | -10dB | |
Gain | -1.6dBi, 1.08dBi | |
Power - Max | 2 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.047" (1.20mm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.61000 | $19.61 |
| 10 | $14.54100 | $145.41 |
| 25 | $13.27960 | $331.99 |
| 100 | $11.89320 | $1,189.32 |
| 250 | $11.25984 | $2,814.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $9.19927 | $9,199.27 |

