
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Preci-Dip | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.205" (5.21mm) | |
Recommended Working Height | - | |
Minimum Working Height | 0.150" (3.81mm) | |
Pad Layout Dimension | Circular - 0.078" (1.98mm) | |
Operating Force - Initial | 45.89gf | |
Operating Force - Mid Compression | 96.87gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 40000 | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | - | |
Material Flammability Rating | - | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.49000 | $4.49 |
| 10 | $3.81000 | $38.10 |
| 25 | $3.57000 | $89.25 |
| 50 | $3.39880 | $169.94 |
| 100 | $3.23730 | $323.73 |
| 250 | $3.03400 | $758.50 |
| 500 | $2.88908 | $1,444.54 |
| 1,000 | $2.75105 | $2,751.05 |
| 2,500 | $2.57874 | $6,446.85 |





