



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Portescap | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | DC Motor | |
Function | Standard | |
Motor Type | Brushed | |
Voltage - Rated | 9VDC | |
RPM | 8900 RPM | |
Torque - Rated (oz-in / mNm) | 0.410 / 2.9 | |
Power - Rated | 1.7W | |
Encoder Type | - | |
Size / Dimension | Round - 0.629" Dia (16.00mm) | |
Diameter - Shaft | 0.059" (1.50mm) | |
Length - Shaft and Bearing | 0.295" (7.50mm) | |
Mounting Hole Spacing | 0.394" (10.00mm) | |
Termination Style | Solder Tab | |
Features | - | |
Gear Reduction Ratio | - | |
Torque - Max Momentary (oz-in / mNm) | - | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | - | |
Weight | 0.053 lb (24.04 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $383.69000 | $383.69 |
| 5 | $352.59400 | $1,762.97 |
| 10 | $339.98900 | $3,399.89 |
| 25 | $324.02960 | $8,100.74 |
| 50 | $312.45580 | $15,622.79 |
| 100 | $301.29420 | $30,129.42 |
| 250 | $289.11700 | $72,279.25 |


