
BAS40SW_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAS40SW_R1_00001TR-ND - Tape & Reel (TR) 3757-BAS40SW_R1_00001CT-ND - Cut Tape (CT) 3757-BAS40SW_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40SW_R1_00001 |
Description | DIODE ARR SCHOT 40V 200MA SOT323 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 200mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 1 µA @ 25 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.20239 | $607.17 |
| 6,000 | $0.17937 | $1,076.22 |
| 9,000 | $0.16759 | $1,508.31 |
| 15,000 | $0.15435 | $2,315.25 |
| 21,000 | $0.14650 | $3,076.50 |
| 30,000 | $0.13886 | $4,165.80 |
| 75,000 | $0.12206 | $9,154.50 |
| 150,000 | $0.11168 | $16,752.00 |
| 300,000 | $0.10294 | $30,882.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.07000 | $1.07 |
| 10 | $0.64100 | $6.41 |
| 100 | $0.39300 | $39.30 |
| 500 | $0.28348 | $141.74 |
| 1,000 | $0.24788 | $247.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.73000 | $1.73 |
| 10 | $1.05200 | $10.52 |
| 100 | $0.65440 | $65.44 |
| 500 | $0.47784 | $238.92 |
| 1,000 | $0.42053 | $420.53 |

