
BAS16-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BAS16-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BAS16-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BAS16-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16-AU_R1_000A1 |
Description | DIODE STANDARD 75V 250MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 250mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Mfr | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 75 V | Package / Case |
Current - Average Rectified (Io) 250mA | Supplier Device Package SOT-23 |
Voltage - Forward (Vf) (Max) @ If 855 mV @ 10 mA | Operating Temperature - Junction -55°C ~ 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) | Base Product Number |
Reverse Recovery Time (trr) 6 ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS16_R1_00001 | Panjit International Inc. | 3,320 | 3757-BAS16_R1_00001CT-ND | $0.11000 | Parametric Equivalent |
| BAS16-EVL | Venkel | 57,000 | 2679-BAS16-EVLTR-ND | $0.00903 | Parametric Equivalent |
| BAS16-EVL-CT | Venkel | 57,000 | 2679-BAS16-EVL-CT-ND | $0.04200 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.25232 | $756.96 |
| 6,000 | $0.14840 | $890.40 |
| 9,000 | $0.13817 | $1,243.53 |
| 15,000 | $0.10144 | $1,521.60 |
| 21,000 | $0.08853 | $1,859.13 |
| 150,000 | $0.08054 | $12,081.00 |
| 300,000 | $0.07381 | $22,143.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.32000 | $1.32 |
| 10 | $0.67400 | $6.74 |
| 100 | $0.29600 | $29.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.32000 | $1.32 |
| 10 | $0.82200 | $8.22 |
| 100 | $0.50480 | $50.48 |

