
AZ23C36_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-AZ23C36_R1_00001TR-ND - Tape & Reel (TR) 3757-AZ23C36_R1_00001CT-ND - Cut Tape (CT) 3757-AZ23C36_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AZ23C36_R1_00001 |
Description | DIODE ZENER ARRAY 36V SOT-23 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Zener Diode Array 1 Pair Common Anode 36 V 300 mW ±5% SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Configuration | 1 Pair Common Anode | |
Voltage - Zener (Nom) (Vz) | 36 V | |
Tolerance | ±5% | |
Power - Max | 300 mW | |
Impedance (Max) (Zzt) | 90 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 27 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.28775 | $863.25 |
| 6,000 | $0.23842 | $1,430.52 |
| 9,000 | $0.23366 | $2,102.94 |
| 15,000 | $0.17855 | $2,678.25 |
| 21,000 | $0.16445 | $3,453.45 |
| 30,000 | $0.15260 | $4,578.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.23000 | $1.23 |
| 10 | $0.85500 | $8.55 |
| 100 | $0.43570 | $43.57 |
| 500 | $0.39824 | $199.12 |
| 1,000 | $0.37868 | $378.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.23000 | $1.23 |
| 10 | $0.85500 | $8.55 |
| 100 | $0.43570 | $43.57 |
| 500 | $0.41518 | $207.59 |
| 1,000 | $0.39463 | $394.63 |

