
SE12PFR-TR0 | |
|---|---|
DigiKey Part Number | 298-14060-ND |
Manufacturer | |
Manufacturer Product Number | SE12PFR-TR0 |
Description | EXPAND SLEEV 1/8"X200' BLK/WHT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Sleeve X 200' (60.96m) Black, White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Sleeve | |
Type Attributes | Expandable | |
Diameter - Inside, Non-Expanded | 0.125" (3.18mm) | |
Diameter - Inside, Expanded | 0.250" (6.35mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Polyethylene Terephthalate (PET), Halogen Free | |
Color | Black, White | |
Length | 200' (60.96m) | |
Wall Thickness | 0.024" (0.61mm) | |
Operating Temperature | -70°C ~ 125°C | |
Heat Protection | Flame Retardant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | UV Resistant | |
Features | Noise Reduction, Vibration Resistant | |
Material Flammability Rating | UL VW-1 | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1,574.18000 | $1,574.18 |
| 2 | $1,540.00000 | $3,080.00 |
| 3 | $1,520.31000 | $4,560.93 |
| 5 | $1,495.86000 | $7,479.30 |
| 7 | $1,479.94000 | $10,359.58 |
| 10 | $1,463.24300 | $14,632.43 |
| 25 | $1,421.15200 | $35,528.80 |
| 50 | $1,390.06000 | $69,503.00 |
| 100 | $1,359.60180 | $135,960.18 |













