


JP4W-X20 | |
|---|---|
DigiKey Part Number | 298-10492-ND |
Manufacturer | |
Manufacturer Product Number | JP4W-X20 |
Description | CBL SUPPORT J-HOOK WALL MOUNT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Support, J-Hook Black Wall Mount, Fastener 4.000" (101.60mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Support, J-Hook | |
Type Attributes | - | |
Opening Size | 4.000" (101.60mm) | |
Mounting Type | Wall Mount, Fastener | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Length | 6.620" (168.15mm) | |
Width | 2.480" (62.99mm) | |
Height | 7.570" (192.28mm) | |
Panel Hole Size | - | |
Material Thickness | - | |
Material Flammability Rating | - | |
Adhesive | - | |
Features | Slotted for Tak-Ty® Cable | |
Screw Size | 1/4" (M6) | |
Bundle Center to Mounting Center | - | |
Panel Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $75.38000 | $75.38 |
| 10 | $70.09800 | $700.98 |
| 30 | $67.71567 | $2,031.47 |
| 50 | $66.63380 | $3,331.69 |
| 100 | $65.19050 | $6,519.05 |
| 250 | $63.32856 | $15,832.14 |
| 500 | $61.95336 | $30,976.68 |
| 1,000 | $60.60591 | $60,605.91 |
| 2,500 | $58.86717 | $147,167.93 |




