
IT965-C0 | |
|---|---|
DigiKey Part Number | 298-13711-ND |
Manufacturer | |
Manufacturer Product Number | IT965-C0 |
Description | CABLE TIE BLACK 124LB 10.10" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Tie, Parallel Black 2.56" (65.00mm) 0.350" (8.89mm) 124 lbs (56.25 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Cable Tie, Parallel | |
Length - Approximate | 10" | |
Bundle Diameter | 2.56" (65.00mm) | |
Width | 0.350" (8.89mm) | |
Length - Actual | 0.842' (256.54mm, 10.10") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 124 lbs (56.25 kg) | |
Features | UV Resistant, Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.15000 | $7.15 |
| 10 | $6.61800 | $66.18 |
| 25 | $6.42280 | $160.57 |
| 50 | $6.27800 | $313.90 |
| 100 | $6.13490 | $613.49 |
| 300 | $5.91317 | $1,773.95 |
| 500 | $5.81210 | $2,906.05 |
| 1,000 | $5.67711 | $5,677.11 |
| 2,500 | $5.50229 | $13,755.73 |











