
HSTT75-Q | |
|---|---|
DigiKey Part Number | 298-13676-ND |
Manufacturer | |
Manufacturer Product Number | HSTT75-Q |
Description | HEATSHRINK 3/4" X 25' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.750" (19.05mm) 2 to 1 Black 25.0' (7.6m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 25.0' (7.6m) | |
Inner Diameter - Supplied | 0.750" (19.05mm) | |
Inner Diameter - Recovered | 0.375" (9.53mm) | |
Recovered Wall Thickness | 0.030" (0.76mm) | |
Material | ||
Features | Flame Retardant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $620.97000 | $620.97 |
| 2 | $607.57000 | $1,215.14 |
| 3 | $599.81333 | $1,799.44 |
| 5 | $590.18800 | $2,950.94 |
| 7 | $583.93857 | $4,087.57 |
| 10 | $577.38000 | $5,773.80 |
| 25 | $560.83120 | $14,020.78 |
| 50 | $548.60760 | $27,430.38 |
| 100 | $536.63370 | $53,663.37 |








