
F91BN3NNNSNM001 | |
|---|---|
DigiKey Part Number | 298-12637-ND |
Manufacturer | |
Manufacturer Product Number | F91BN3NNNSNM001 |
Description | FIBER OPTIC CBL SC-CBL SIMPLX 1M |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic SC To Cable 9/125 3.3' (1.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | SC | |
2nd Connector | Cable | |
Cable Type | Buffered Fiber | |
Features | - | |
Fiber Type | 9/125 | |
Length - Overall | 3.3' (1.0m) | |
Type | Singlemode, Simplex, OS2 | |
Ratings | - | |
Bend Radius | 29mm | |
Color - Cable | Blue | |
Color - Connectors | Blue | |
Insertion Loss | 0.50dB | |
Jacket (Insulation) Material | - | |
Return Loss | 55dB | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $126.95000 | $126.95 |
| 10 | $118.10200 | $1,181.02 |
| 25 | $114.73480 | $2,868.37 |
| 50 | $112.24960 | $5,612.48 |
| 100 | $109.81500 | $10,981.50 |
| 250 | $106.67272 | $26,668.18 |
| 500 | $104.35146 | $52,175.73 |
| 1,000 | $102.07777 | $102,077.77 |
| 2,500 | $99.14258 | $247,856.45 |

