
CPB6BL | |
|---|---|
DigiKey Part Number | 298-CPB6BL-ND |
Manufacturer | |
Manufacturer Product Number | CPB6BL |
Description | BOX STEEL BLACK 7"L X 6.99"W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Box Metal, Steel Black Cover Included 7.000" L x 6.990" W (177.80mm x 177.55mm) X 2.480" (62.99mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 7.000" L x 6.990" W (177.80mm x 177.55mm) | |
Height | 2.480" (62.99mm) | |
Area (L x W) | 48.9in² (316cm²) | |
Design | Cover Included | |
Material | ||
Color | Black | |
Thickness | - | |
Features | - | |
Ratings | - | |
Material Flammability Rating | - | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1,741.07000 | $1,741.07 |
| 10 | $1,618.36100 | $16,183.61 |
| 25 | $1,571.81280 | $39,295.32 |
| 50 | $1,537.42380 | $76,871.19 |
| 100 | $1,503.73700 | $150,373.70 |
| 250 | $1,460.24396 | $365,060.99 |
| 500 | $1,428.11582 | $714,057.91 |





