
EEV-TG1V331Q | |
|---|---|
DigiKey Part Number | PCE3687TR-ND - Tape & Reel (TR) PCE3687CT-ND - Cut Tape (CT) PCE3687DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV-TG1V331Q |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 120mOhm @ 100kHz 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV-TG1V331Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 120mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 520 mA @ 120 Hz | |
Ripple Current @ High Frequency | 800 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.531" (13.50mm) | |
Surface Mount Land Size | 0.531" L x 0.531" W (13.50mm x 13.50mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.87000 | $15.87 |
| 10 | $10.40000 | $104.00 |
| 50 | $8.11140 | $405.57 |
| 100 | $7.21520 | $721.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $6.91385 | $1,382.77 |
| 400 | $6.19345 | $2,477.38 |
| 600 | $5.78013 | $3,468.08 |
| 1,000 | $5.36593 | $5,365.93 |
| 1,400 | $5.29993 | $7,419.90 |
| 2,000 | $5.23455 | $10,469.10 |





