
EEE-FN1V561UP | |
|---|---|
DigiKey Part Number | 10-EEE-FN1V561UPTR-ND - Tape & Reel (TR) 10-EEE-FN1V561UPCT-ND - Cut Tape (CT) 10-EEE-FN1V561UPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FN1V561UP |
Description | CAP ALUM 560UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 560 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FN1V561UP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 595 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.29000 | $9.29 |
| 10 | $5.61500 | $56.15 |
| 50 | $4.51860 | $225.93 |
| 100 | $4.07290 | $407.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $3.36868 | $1,684.34 |
| 1,000 | $3.12244 | $3,122.44 |
| 1,500 | $2.99821 | $4,497.31 |
| 2,500 | $2.85964 | $7,149.10 |
| 3,500 | $2.77816 | $9,723.56 |
| 5,000 | $2.69950 | $13,497.50 |
| 6,000 | $2.66208 | $15,972.48 |
| 12,000 | $2.53546 | $30,425.52 |
| 12,500 | $2.52872 | $31,609.00 |

