
EEE-FC1C681P | |
|---|---|
DigiKey Part Number | 10-EEE-FC1C681PTR-ND - Tape & Reel (TR) 10-EEE-FC1C681PCT-ND - Cut Tape (CT) 10-EEE-FC1C681PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FC1C681P |
Description | CAP ALUM 680UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 680 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FC1C681P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 502.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 670 mA @ 100 kHz | |
Impedance | 150 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.80000 | $8.80 |
| 10 | $5.33600 | $53.36 |
| 50 | $4.26360 | $213.18 |
| 100 | $3.83940 | $383.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $3.16824 | $1,584.12 |
| 1,000 | $2.93368 | $2,933.68 |
| 1,500 | $2.81526 | $4,222.89 |
| 2,500 | $2.68327 | $6,708.17 |
| 3,500 | $2.60567 | $9,119.84 |
| 5,000 | $2.53069 | $12,653.45 |
| 6,000 | $2.49505 | $14,970.30 |
| 12,000 | $2.37440 | $28,492.80 |
| 12,500 | $2.36798 | $29,599.75 |

