
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 8mW/sr @ 100mA | |
Wavelength | 880nm | |
Voltage - Forward (Vf) (Typ) | 1.7V | |
Viewing Angle | 50° | |
Orientation | Side View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Radial, Side View | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.70000 | $9.70 |
| 10 | $6.84900 | $68.49 |
| 100 | $5.09650 | $509.65 |
| 500 | $4.31876 | $2,159.38 |
| 1,000 | $4.06438 | $4,064.38 |
| 2,000 | $3.84857 | $7,697.14 |
| 5,000 | $3.61300 | $18,065.00 |
| 10,000 | $3.46624 | $34,662.40 |










