


NCV8177AMTW330TCG | |
|---|---|
DigiKey Part Number | 488-NCV8177AMTW330TCGTR-ND - Tape & Reel (TR) 488-NCV8177AMTW330TCGCT-ND - Cut Tape (CT) 488-NCV8177AMTW330TCGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8177AMTW330TCG |
Description | IC REG LINEAR 3.3V 500MA 8-WDFNW |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-WDFNW (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | NCV8177AMTW330TCG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.19V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
PSRR | 75dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WDFNW (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.92000 | $3.92 |
| 10 | $2.76600 | $27.66 |
| 25 | $2.47040 | $61.76 |
| 100 | $2.14650 | $214.65 |
| 250 | $1.99132 | $497.83 |
| 500 | $1.89750 | $948.75 |
| 1,000 | $1.82049 | $1,820.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.72528 | $5,175.84 |
| 6,000 | $1.67868 | $10,072.08 |
| 9,000 | $1.65534 | $14,898.06 |
| 15,000 | $1.62949 | $24,442.35 |
| 21,000 | $1.61438 | $33,901.98 |
| 30,000 | $1.59985 | $47,995.50 |










