


NCV8163ASN330T1G | |
|---|---|
DigiKey Part Number | NCV8163ASN330T1GOSTR-ND - Tape & Reel (TR) NCV8163ASN330T1GOSCT-ND - Cut Tape (CT) NCV8163ASN330T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8163ASN330T1G |
Description | IC REG LINEAR 3.3V 250MA 5-TSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA 5-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCV8163ASN330T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.175V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 20 µA | |
PSRR | 92dB ~ 60dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.37000 | $10.37 |
| 10 | $6.34700 | $63.47 |
| 25 | $5.29040 | $132.26 |
| 100 | $4.08940 | $408.94 |
| 250 | $3.49992 | $874.98 |
| 500 | $3.13722 | $1,568.61 |
| 1,000 | $2.83342 | $2,833.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.37663 | $7,129.89 |
| 6,000 | $2.31597 | $13,895.82 |
| 9,000 | $2.28560 | $20,570.40 |
| 15,000 | $2.25195 | $33,779.25 |
| 21,000 | $2.23227 | $46,877.67 |
| 30,000 | $2.21335 | $66,400.50 |











