



NCV8161AMX180TBG | |
|---|---|
DigiKey Part Number  | NCV8161AMX180TBGOSTR-ND - Tape & Reel (TR) NCV8161AMX180TBGOSCT-ND - Cut Tape (CT) NCV8161AMX180TBGOSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | NCV8161AMX180TBG  | 
Description  | IC REG LINEAR 1.8V 450MA 4-XDFN  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Positive Fixed 1 Output 450mA 4-XDFN (1x1)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | 5.5V  | |
Voltage - Output (Min/Fixed)  | 1.8V  | |
Voltage - Output (Max)  | -  | |
Voltage Dropout (Max)  | 0.45V @ 450mA  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 23 µA  | |
PSRR  | 91dB ~ 48dB (100Hz ~ 100kHz)  | |
Control Features  | Enable  | |
Protection Features  | Over Current, Over Temperature  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 4-XDFN Exposed Pad  | |
Supplier Device Package  | 4-XDFN (1x1)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $2.20000 | $2.20 | 
| 10 | $1.49300 | $14.93 | 
| 25 | $1.32480 | $33.12 | 
| 100 | $1.13650 | $113.65 | 
| 250 | $1.04656 | $261.64 | 
| 500 | $0.99224 | $496.12 | 
| 1,000 | $0.94753 | $947.53 | 
| 2,500 | $0.90028 | $2,250.70 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5,000 | $0.87182 | $4,359.10 | 
| 10,000 | $0.84840 | $8,484.00 | 
| 15,000 | $0.83667 | $12,550.05 | 
| 25,000 | $0.82367 | $20,591.75 | 
| 35,000 | $0.81607 | $28,562.45 | 
| 50,000 | $0.80877 | $40,438.50 | 






