

NCP3064BDR2G | |
|---|---|
DigiKey Part Number | NCP3064BDR2GOSTR-ND - Tape & Reel (TR) NCP3064BDR2GOSCT-ND - Cut Tape (CT) NCP3064BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP3064BDR2G |
Description | IC REG BUCK BOOST ADJ 1.5A 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 1.5A (Switch) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | NCP3064BDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 40V | |
Current - Output | ||
Frequency - Switching | 150kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.50000 | $12.50 |
| 10 | $9.10900 | $91.09 |
| 25 | $8.26080 | $206.52 |
| 100 | $7.33280 | $733.28 |
| 250 | $6.88960 | $1,722.40 |
| 500 | $6.62274 | $3,311.37 |
| 1,000 | $6.55237 | $6,552.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $5.99124 | $14,978.10 |
| 5,000 | $5.85548 | $29,277.40 |
| 7,500 | $5.78752 | $43,406.40 |
| 12,500 | $5.71219 | $71,402.38 |






