


MOC3043SR2M | |
|---|---|
DigiKey Part Number | MOC3043SR2MTR-ND - Tape & Reel (TR) MOC3043SR2MCT-ND - Cut Tape (CT) MOC3043SR2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MOC3043SR2M |
Description | OPTOISOLTR 4.17KV TRIAC 1CH 6SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 4170Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | Yes | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Voltage - Off State | 400 V | |
Static dV/dt (Min) | 1kV/µs | |
Current - LED Trigger (Ift) (Max) | 5mA | |
Current - Hold (Ih) | 400µA (Typ) | |
Turn On Time | - | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 60 mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Approval Agency | UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.48000 | $8.48 |
| 10 | $5.93100 | $59.31 |
| 100 | $4.38600 | $438.60 |
| 500 | $3.69972 | $1,849.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.47511 | $3,475.11 |
| 2,000 | $3.28441 | $6,568.82 |
| 3,000 | $3.18663 | $9,559.89 |
| 5,000 | $3.07620 | $15,381.00 |
| 7,000 | $3.01052 | $21,073.64 |
| 10,000 | $2.94648 | $29,464.80 |
| 25,000 | $2.80515 | $70,128.75 |


