
MMBF4393LT3G | |
|---|---|
DigiKey Part Number | MMBF4393LT3GOSTR-ND - Tape & Reel (TR) MMBF4393LT3GOSCT-ND - Cut Tape (CT) MMBF4393LT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBF4393LT3G |
Description | JFET N-CH 30V SOT23-3 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | JFET N-Channel 30 V 225 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBF4393LT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | N-Channel | |
Voltage - Breakdown (V(BR)GSS) | 30 V | |
Drain to Source Voltage (Vdss) | 30 V | |
Current - Drain (Idss) @ Vds (Vgs=0) | 5 mA @ 15 V | |
Voltage - Cutoff (VGS off) @ Id | 500 mV @ 10 nA | |
Input Capacitance (Ciss) (Max) @ Vds | 14pF @ 15V | |
Resistance - RDS(On) | 100 Ohms | |
Power - Max | 225 mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.59000 | $3.59 |
| 10 | $2.34100 | $23.41 |
| 100 | $1.49550 | $149.55 |
| 500 | $1.05016 | $525.08 |
| 1,000 | $0.90584 | $905.84 |
| 2,000 | $0.83221 | $1,664.42 |
| 5,000 | $0.73356 | $3,667.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.63245 | $6,324.50 |
| 20,000 | $0.59084 | $11,816.80 |
| 30,000 | $0.58620 | $17,586.00 |
| 50,000 | $0.55851 | $27,925.50 |





