


Category | Voltage - Forward (Vf) (Max) @ If 1 V @ 6 A |
Manufacturer onsemi | Current - Reverse Leakage @ Vr 5 µA @ 800 V |
Packaging Tube | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Through Hole |
Diode Type Single Phase | Package / Case 4-SIP, GBU |
Technology Standard | Supplier Device Package GBU |
Voltage - Peak Reverse (Max) 800 V | Base Product Number |
Current - Average Rectified (Io) 6 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.85000 | $16.85 |
| 20 | $9.48750 | $189.75 |
| 100 | $7.26860 | $726.86 |
| 500 | $5.77856 | $2,889.28 |
| 1,000 | $5.29941 | $5,299.41 |
| 2,000 | $4.89640 | $9,792.80 |
| 5,000 | $4.46051 | $22,302.55 |
| 10,000 | $4.45708 | $44,570.80 |

