
NCP1618HDR2G | |
|---|---|
DigiKey Part Number | 488-NCP1618HDR2GTR-ND - Tape & Reel (TR) 488-NCP1618HDR2GCT-ND - Cut Tape (CT) 488-NCP1618HDR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1618HDR2G |
Description | MULTIMODE (CRM-CCM) POWER FACTOR |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | PFC IC Continuous Conduction (CCM) 25kHz ~ 130kHz 9-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Continuous Conduction (CCM) | |
Frequency - Switching | 25kHz ~ 130kHz | |
Current - Startup | 1.6 mA | |
Voltage - Supply | 9.5V ~ 35V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-SOP (0.154", 3.90mm Width), 9 Leads | |
Supplier Device Package | 9-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.62000 | $9.62 |
| 10 | $6.93900 | $69.39 |
| 25 | $6.27800 | $156.95 |
| 100 | $5.54620 | $554.62 |
| 250 | $5.19796 | $1,299.49 |
| 500 | $4.98814 | $2,494.07 |
| 1,000 | $4.81533 | $4,815.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $4.63291 | $11,582.27 |
| 5,000 | $4.52298 | $22,614.90 |
| 7,500 | $4.46793 | $33,509.47 |
| 12,500 | $4.40692 | $55,086.50 |
| 17,500 | $4.37127 | $76,497.23 |

