


FFSD1065B | |
|---|---|
DigiKey Part Number  | 5556-FFSD1065BTR-ND - Tape & Reel (TR) 5556-FFSD1065BCT-ND - Cut Tape (CT) 5556-FFSD1065BDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | FFSD1065B  | 
Description  | DIODE SIL CARB 650V 13.5A TO252  | 
Manufacturer Standard Lead Time  | 13 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode 650 V 13.5A Surface Mount TO-252 (DPAK)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Technology  | ||
Voltage - DC Reverse (Vr) (Max)  | 650 V  | |
Current - Average Rectified (Io)  | 13.5A  | |
Voltage - Forward (Vf) (Max) @ If  | 1.7 V @ 10 A  | |
Speed  | No Recovery Time > 500mA (Io)  | |
Reverse Recovery Time (trr)  | 0 ns  | |
Current - Reverse Leakage @ Vr  | 40 µA @ 650 V  | |
Capacitance @ Vr, F  | 424pF @ 1V, 100kHz  | |
Mounting Type  | ||
Package / Case  | ||
Supplier Device Package  | TO-252 (DPAK)  | |
Operating Temperature - Junction  | -55°C ~ 175°C  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $27.98000 | $27.98 | 
| 10 | $17.62200 | $176.22 | 
| 100 | $12.51350 | $1,251.35 | 
| 500 | $10.98982 | $5,494.91 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2,500 | $7.40674 | $18,516.85 | 
| 5,000 | $7.40077 | $37,003.85 | 



