
ESDM2033MX4T5G | |
|---|---|
DigiKey Part Number | 488-ESDM2033MX4T5GTR-ND - Tape & Reel (TR) 488-ESDM2033MX4T5GCT-ND - Cut Tape (CT) 488-ESDM2033MX4T5GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDM2033MX4T5G |
Description | TVS DIODE 3.3VWM 6.5VC 2DFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 6.5V (Typ) Clamp 16A Ipp Tvs Diode Surface Mount 2-DFN (0.6x0.3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 3.68V | |
Voltage - Clamping (Max) @ Ipp | 6.5V (Typ) | |
Current - Peak Pulse (10/1000µs) | 16A | |
Power - Peak Pulse | - | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | 5.5pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.63000 | $1.63 |
| 10 | $1.10100 | $11.01 |
| 100 | $0.47320 | $47.32 |
| 500 | $0.44872 | $224.36 |
| 1,000 | $0.41608 | $416.08 |
| 2,000 | $0.41201 | $824.02 |
| 5,000 | $0.40793 | $2,039.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.32634 | $3,263.40 |
| 20,000 | $0.31730 | $6,346.00 |
| 30,000 | $0.30530 | $9,159.00 |
| 250,000 | $0.28453 | $71,132.50 |




