
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 5 W | |
Impedance (Max) (Zzt) | 45 Ohms | |
Current - Reverse Leakage @ Vr | 500 nA @ 56 V | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 1 A | |
Operating Temperature | -65°C ~ 200°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | Axial | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.56000 | $1.56 |
10 | $1.52300 | $15.23 |
100 | $1.40770 | $140.77 |
500 | $1.34182 | $670.91 |
1,000 | $1.27596 | $1,275.96 |
2,000 | $1.21834 | $2,436.68 |
5,000 | $1.21121 | $6,056.05 |
10,000 | $1.19397 | $11,939.70 |