
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance | 500 µOhms | |
Tolerance | ±1% | |
Power (Watts) | 100W | |
Composition | Thick Film | |
Temperature Coefficient | ±60ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Features | Current Sense, Non-Inductive | |
Coating, Housing Type | Epoxy Coated | |
Mounting Feature | Flanges | |
Size / Dimension | 1.500" L x 0.980" W (38.10mm x 24.90mm) | |
Height - Seated (Max) | 0.483" (12.26mm) | |
Lead Style | M4 Threaded | |
Package / Case | SOT-227-4 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $365.61000 | $365.61 |
| 10 | $265.16000 | $2,651.60 |
| 30 | $233.30167 | $6,999.05 |
| 50 | $221.07120 | $11,053.56 |
| 100 | $206.66380 | $20,666.38 |
| 250 | $190.89468 | $47,723.67 |



