
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Resistance | 1.5 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 150W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 3.846" L x 1.075" W (97.70mm x 27.30mm) | |
Height - Seated (Max) | 0.949" (24.10mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $139.19000 | $139.19 |
| 10 | $104.88200 | $1,048.82 |
| 30 | $94.46500 | $2,833.95 |
| 60 | $87.09167 | $5,225.50 |
| 120 | $80.82625 | $9,699.15 |
| 270 | $74.68348 | $20,164.54 |
| 510 | $74.03606 | $37,758.39 |
| 1,020 | $66.84104 | $68,177.86 |



