
NTS0104PW,118 | |
|---|---|
DigiKey Part Number | 568-8382-2-ND - Tape & Reel (TR) 568-8382-1-ND - Cut Tape (CT) 568-8382-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTS0104PW,118 |
Description | IC XLTR VL BIDIR 14-TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 50Mbps 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | NTS0104PW,118 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.65 V ~ 3.6 V | |
Voltage - VCCB | 2.3 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | 50Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.75000 | $7.75 |
| 10 | $5.58000 | $55.80 |
| 25 | $5.03200 | $125.80 |
| 100 | $4.42920 | $442.92 |
| 250 | $4.14192 | $1,035.48 |
| 500 | $3.96862 | $1,984.31 |
| 1,000 | $3.96634 | $3,966.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.67534 | $9,188.35 |
| 5,000 | $3.58457 | $17,922.85 |
| 7,500 | $3.53909 | $26,543.17 |
| 12,500 | $3.48872 | $43,609.00 |
| 17,500 | $3.45927 | $60,537.22 |










