
GYF1V221MCW1GS | |
|---|---|
DigiKey Part Number | GYF1V221MCW1GTR-ND - Tape & Reel (TR) 493-GYF1V221MCW1GSCT-ND - Cut Tape (CT) 493-GYF1V221MCW1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYF1V221MCW1GS |
Description | CAP ALUMHYB 220UF 20% 35V SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 220 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 300 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.46000 | $13.46 |
| 10 | $8.71300 | $87.13 |
| 50 | $6.74880 | $337.44 |
| 100 | $6.12700 | $612.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $5.05746 | $2,528.73 |
| 1,000 | $4.72075 | $4,720.75 |
| 1,500 | $4.55081 | $6,826.22 |
| 2,500 | $4.36140 | $10,903.50 |
| 3,500 | $4.25009 | $14,875.32 |
| 5,000 | $4.14256 | $20,712.80 |
| 6,000 | $4.09143 | $24,548.58 |
| 12,000 | $3.91844 | $47,021.28 |
| 12,500 | $3.90924 | $48,865.50 |



