
PESD2IVN24-TR | |
|---|---|
DigiKey Part Number | 1727-7623-2-ND - Tape & Reel (TR) 1727-7623-1-ND - Cut Tape (CT) 1727-7623-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD2IVN24-TR |
Description | TVS DIODE 24VWM 42VC TO236AB |
Customer Reference | |
Detailed Description | 42V Clamp 3.5A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PESD2IVN24-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 25.5V | |
Voltage - Clamping (Max) @ Ipp | 42V | |
Current - Peak Pulse (10/1000µs) | 3.5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 14pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.51000 | $3.51 |
| 10 | $2.16500 | $21.65 |
| 50 | $1.55860 | $77.93 |
| 100 | $1.35930 | $135.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.74831 | $2,244.93 |
| 6,000 | $0.67510 | $4,050.60 |













