
PESD2CANFD72LT-QR | |
|---|---|
DigiKey Part Number | 1727-PESD2CANFD72LT-QRTR-ND - Tape & Reel (TR) 1727-PESD2CANFD72LT-QRCT-ND - Cut Tape (CT) 1727-PESD2CANFD72LT-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD2CANFD72LT-QR |
Description | PESD2CANFD72LT-Q/SOT23/TO-236A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 94V (Typ) Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 72V (Max) | |
Voltage - Breakdown (Min) | 74V | |
Voltage - Clamping (Max) @ Ipp | 94V (Typ) | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 4.5pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.86000 | $3.86 |
| 10 | $2.34800 | $23.48 |
| 100 | $1.48780 | $148.78 |
| 500 | $1.11342 | $556.71 |
| 1,000 | $0.99246 | $992.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.83859 | $2,515.77 |
| 6,000 | $0.76097 | $4,565.82 |
| 9,000 | $0.72140 | $6,492.60 |
| 15,000 | $0.67692 | $10,153.80 |
| 21,000 | $0.65058 | $13,662.18 |
| 30,000 | $0.62497 | $18,749.10 |
| 75,000 | $0.56877 | $42,657.75 |


