
LSF0108PWJ | |
|---|---|
DigiKey Part Number | 1727-LSF0108PWJTR-ND - Tape & Reel (TR) 1727-LSF0108PWJCT-ND - Cut Tape (CT) 1727-LSF0108PWJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSF0108PWJ |
Description | IC XLTR VL BIDIR 20-TSSOP |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 8 Channel 100MHz 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LSF0108PWJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 8 | |
Voltage - VCCA | 0.95 V ~ 4.5 V | |
Voltage - VCCB | 1.8 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | 100MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.93000 | $6.93 |
| 10 | $4.99300 | $49.93 |
| 25 | $4.49360 | $112.34 |
| 100 | $3.94630 | $394.63 |
| 250 | $3.68536 | $921.34 |
| 500 | $3.52806 | $1,764.03 |
| 1,000 | $3.50807 | $3,508.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.25831 | $8,145.77 |
| 5,000 | $3.17606 | $15,880.30 |
| 7,500 | $3.13485 | $23,511.38 |
| 12,500 | $3.08924 | $38,615.50 |
| 17,500 | $3.06256 | $53,594.80 |
| 25,000 | $3.03694 | $75,923.50 |








