
74LVC2G66DC,125 | |
|---|---|
DigiKey Part Number | 1727-5992-2-ND - Tape & Reel (TR) 1727-5992-1-ND - Cut Tape (CT) 1727-5992-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC2G66DC,125 |
Description | IC SWITCH SPST-NOX2 10OHM 8VSSOP |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 10Ohm 8-VSSOP |
Datasheet | Datasheet |
Category | -3db Bandwidth 500MHz |
Manufacturer Nexperia USA Inc. | Charge Injection 7.5pC |
Series | Channel Capacitance (CS(off), CD(off)) 5pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Leakage (IS(off)) (Max) 5µA |
Part Status Active | Crosstalk -56dB @ 1MHz |
Switch Circuit SPST - NO | Operating Temperature -40°C ~ 125°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 2 | Package / Case 8-VFSOP (0.091", 2.30mm Width) |
On-State Resistance (Max) 10Ohm | Supplier Device Package 8-VSSOP |
Voltage - Supply, Single (V+) 1.65V ~ 5.5V | Base Product Number |
Switch Time (Ton, Toff) (Max) 3.9ns, 5ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.04000 | $3.04 |
| 10 | $2.12900 | $21.29 |
| 25 | $1.89440 | $47.36 |
| 100 | $1.63690 | $163.69 |
| 250 | $1.51340 | $378.35 |
| 500 | $1.43910 | $719.55 |
| 1,000 | $1.37784 | $1,377.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.30226 | $3,906.78 |
| 6,000 | $1.26526 | $7,591.56 |
| 9,000 | $1.24673 | $11,220.57 |
| 15,000 | $1.22619 | $18,392.85 |
| 21,000 | $1.21419 | $25,497.99 |
| 30,000 | $1.20265 | $36,079.50 |






