
GRM219R61C225KA88D | |
|---|---|
DigiKey Part Number | 490-3902-2-ND - Tape & Reel (TR) 490-3902-1-ND - Cut Tape (CT) 490-3902-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM219R61C225KA88D |
Description | CAP CER 2.2UF 16V X5R 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF ±10% 16V Ceramic Capacitor X5R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM219R61C225KA88D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.02000 | $3.02 |
| 10 | $1.80300 | $18.03 |
| 50 | $1.32660 | $66.33 |
| 100 | $1.18140 | $118.14 |
| 500 | $0.99142 | $495.71 |
| 1,000 | $0.87149 | $871.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.76223 | $3,048.92 |
| 8,000 | $0.62737 | $5,018.96 |
| 12,000 | $0.60349 | $7,241.88 |
| 20,000 | $0.60050 | $12,010.00 |
| 28,000 | $0.57345 | $16,056.60 |

