
GRM2165C2A102JA01D | |
|---|---|
DigiKey Part Number | 490-6445-2-ND - Tape & Reel (TR) 490-6445-1-ND - Cut Tape (CT) 490-6445-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM2165C2A102JA01D |
Description | CAP CER 1000PF 100V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM2165C2A102JA01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.028" (0.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.46900 | $4.69 |
| 50 | $0.32560 | $16.28 |
| 100 | $0.28040 | $28.04 |
| 500 | $0.20586 | $102.93 |
| 1,000 | $0.18285 | $182.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.14429 | $577.16 |
| 8,000 | $0.13192 | $1,055.36 |
| 12,000 | $0.12573 | $1,508.76 |
| 20,000 | $0.11889 | $2,377.80 |
| 28,000 | $0.11489 | $3,216.92 |
| 40,000 | $0.11104 | $4,441.60 |

