
GRM0225C1C221JA02L | |
|---|---|
DigiKey Part Number | 490-GRM0225C1C221JA02LTR-ND - Tape & Reel (TR) 490-GRM0225C1C221JA02LCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | GRM0225C1C221JA02L |
Description | CAP CER MLCC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 220 pF ±5% 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM0225C1C221JA02L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 01005 (0402 Metric) | |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.009" (0.22mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.23800 | $2.38 |
| 50 | $0.15780 | $7.89 |
| 100 | $0.13480 | $13.48 |
| 500 | $0.09554 | $47.77 |
| 1,000 | $0.08353 | $83.53 |
| 2,500 | $0.07094 | $177.35 |
| 5,000 | $0.06337 | $316.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 40,000 | $0.04883 | $1,953.20 |
| 80,000 | $0.04532 | $3,625.60 |
| 120,000 | $0.04356 | $5,227.20 |
| 200,000 | $0.04161 | $8,322.00 |
| 280,000 | $0.04047 | $11,331.60 |
| 400,000 | $0.03937 | $15,748.00 |

