
KRM55WR71H226MH01K | |
|---|---|
DigiKey Part Number | 490-5785-2-ND - Tape & Reel (TR) 490-5785-1-ND - Cut Tape (CT) 490-5785-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KRM55WR71H226MH01K |
Description | CAP CER 22UF 50V X7R SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 22 µF ±20% 50V Ceramic Capacitor X7R Stacked SMD, 2 J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | KRM55WR71H226MH01K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | Stacked SMD, 2 J-Lead | |
Size / Dimension | 0.240" L x 0.209" W (6.10mm x 5.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.264" (6.70mm) | |
Lead Spacing | - | |
Lead Style | J-Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $38.97000 | $38.97 |
| 10 | $27.93700 | $279.37 |
| 50 | $23.56120 | $1,178.06 |
| 100 | $22.20630 | $2,220.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $19.34618 | $9,673.09 |
| 1,000 | $18.65664 | $18,656.64 |
| 1,500 | $18.31120 | $27,466.80 |
| 2,500 | $17.92813 | $44,820.32 |
| 3,500 | $17.70425 | $61,964.87 |

