



Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 16 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.000" (101.60mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $21.35000 | $21.35 |
10 | $18.13800 | $181.38 |
25 | $17.00320 | $425.08 |
50 | $16.18880 | $809.44 |
100 | $15.41620 | $1,541.62 |
250 | $14.45004 | $3,612.51 |
500 | $13.76032 | $6,880.16 |
1,000 | $13.10369 | $13,103.69 |
3,000 | $12.12713 | $36,381.39 |




