

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Tool Method | Manual | |
Tool Type | Hand Crimper | |
For Use With/Related Products | Terminals | |
Wire Gauge or Range - AWG | 14-16 AWG | |
Ratcheting | Ratchet | |
Wire Entry Location | Side Entry | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4,556.26000 | $4,556.26 |
| 5 | $4,223.50400 | $21,117.52 |
| 10 | $4,087.98800 | $40,879.88 |


