
0512811098 | |
|---|---|
DigiKey Part Number | 900-0512811098TR-ND - Tape & Reel (TR) 900-0512811098CT-ND - Cut Tape (CT) 900-0512811098DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0512811098 |
Description | CONN FFC FPC 10POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0512811098 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 10 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.047" (1.20mm) | |
Locking Feature | - | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.71000 | $5.71 |
| 10 | $4.84600 | $48.46 |
| 25 | $4.53920 | $113.48 |
| 50 | $4.32400 | $216.20 |
| 100 | $4.11680 | $411.68 |
| 250 | $3.85864 | $964.66 |
| 500 | $3.67426 | $1,837.13 |
| 1,000 | $3.49877 | $3,498.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.23773 | $9,713.19 |
| 6,000 | $3.08326 | $18,499.56 |
| 9,000 | $2.99635 | $26,967.15 |
| 15,000 | $2.89036 | $43,355.40 |
| 21,000 | $2.82261 | $59,274.81 |











