


0466220701 | |
---|---|
DigiKey Part Number | WM16969TR-ND - Tape & Reel (TR) WM16969CT-ND - Cut Tape (CT) WM16969DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0466220701 |
Description | CONN HEADER SMD R/A 7POS 3MM |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 7 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0466220701 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.350" (8.89mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Blind Mating, Board Guide | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | Automotive, General Purpose, Medical, Telecommunications | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $25.44000 | $25.44 |
10 | $21.60100 | $216.01 |
25 | $20.25080 | $506.27 |
50 | $19.28100 | $964.05 |
100 | $18.36070 | $1,836.07 |
Quantity | Unit Price | Ext Price |
---|---|---|
230 | $17.31191 | $3,981.74 |
460 | $16.48565 | $7,583.40 |
690 | $16.02090 | $11,054.42 |
1,150 | $15.45397 | $17,772.07 |
1,610 | $15.09176 | $24,297.73 |
2,300 | $14.71703 | $33,849.17 |
5,750 | $13.79666 | $79,330.79 |