




0430450210 | |
|---|---|
DigiKey Part Number | WM23254TR-ND - Tape & Reel (TR) WM23254CT-ND - Cut Tape (CT) WM23254DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0430450210 |
Description | CONN HEADER SMD R/A 2POS |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position |
Datasheet | Datasheet |
EDA/CAD Models | 0430450210 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | - | |
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.290" (7.37mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.03000 | $22.03 |
| 10 | $18.73200 | $187.32 |
| 25 | $17.56040 | $439.01 |
| 50 | $16.72000 | $836.00 |
| 100 | $15.92050 | $1,592.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $15.16340 | $3,032.68 |
| 400 | $14.43953 | $5,775.81 |
| 600 | $14.03235 | $8,419.41 |
| 1,000 | $13.53577 | $13,535.77 |
| 1,400 | $13.21834 | $18,505.68 |
| 2,000 | $12.89007 | $25,780.14 |
| 5,000 | $12.08391 | $60,419.55 |











